Fall River Rebels - MacDonald | 47 |
South Shore Surf - Lohnes | 51 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 28, 2024 3:00 PM | LeMarchant-St Thomas | Fall River Rebels - MacDonald | South Shore Surf - Lohnes |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Paityn Fownes | 18 |
87 | Josie Luedey | 9 |
67 | Megan McFeters | 7 |
76 | Emma Cole | 5 |
75 | Megan MacLennan | 2 |
74 | Mary MacDonald | 0 |
81 | Darcy MacFarlane | 0 |
89 | Lexi MacDonald | 0 |
Name |
---|
Lisa MacDonald |
# | Name | Goals |
---|---|---|
9 | Mary Jacobs | 14 |
1 | Elsie West | 11 |
21 | Sadie Baker | 9 |
2 | Peyton Nicherson | 8 |
6 | Maeva Brisson | 6 |
7 | Anabelle Amos | 5 |
4 | Asia Corkum | 2 |
19 | Peyton Wentzell | 2 |
11 | Clair Fifield | 0 |
14 | Hailey Wagner | 0 |
Name |
---|
Corey Lohnes |
Paul Nicherson |
No Officials Entered |
No Completed Suspensions |