South Shore Surf - Lohnes | 52 |
St. Margarets Bay Slam - Wilbur | 23 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 14, 2024 2:00 PM | Charles P Allen Gym 1 | South Shore Surf - Lohnes | St. Margarets Bay Slam - Wilbur |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Elsie west (AP) | 0 |
4 | Asia Corkum | 0 |
6 | Maeva Brisson | 0 |
7 | Anabelle Amos | 0 |
9 | Mary Jacobs | 0 |
9 | Mary Jacobs (AP) | 0 |
11 | Clair Fifield | 0 |
19 | Peyton Wentzell | 0 |
21 | Sadie Baker | 0 |
Name |
---|
Corey Lohnes |
# | Name | Goals |
---|---|---|
4 | Kate Ross | 0 |
5 | Maggie Martin | 0 |
6 | Maanvi Manchineni | 0 |
13 | Ella McKinnon | 0 |
20 | Annik Vandale | 0 |
22 | Paige Thomas | 0 |
23 | Faye McCarthy | 0 |
25 | Noelle Pilgrim | 0 |
Name |
---|
Janet Hashem |
Nancy Martin |
Diane Wilbur |
No Officials Entered |
No Completed Suspensions |