Fall River Rebels - King | 32 |
Sackville Storm - Blanton | 29 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 21, 2024 10:20 AM | Westmount School | Fall River Rebels - King | Sackville Storm - Blanton |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Zoey Foster | 0 |
4 | Cybil Godfrey | 0 |
54 | Addison Monette | 0 |
78 | Jess Stevenson-Jones | 0 |
83 | Asha Johnson | 0 |
84 | Maci-Mae Doucet-Brown | 0 |
88 | Ava McLean mannett | 0 |
91 | Allison McCully | 0 |
Name |
---|
Shae King |
Ashley Murphy |
Brittany Wadden |
# | Name | Goals |
---|---|---|
3 | Autumn (AP) | 0 |
4 | Kate Kelson | 0 |
16 | Kayla Parks | 0 |
22 | Grace McCarthy | 0 |
30 | Abigayle Arbuckle | 0 |
38 | Obianuju Oke | 0 |
39 | Macie Allen | 0 |
Name |
---|
Craig Allen |
Christopher Blanton |
Cheyanne Delaronde |
No Officials Entered |
No Completed Suspensions |