South Shore Surf - Mason | 31 |
St. Margarets Bay Slam - Daley | 28 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 14, 2024 9:00 AM | Bedford South School | South Shore Surf - Mason | St. Margarets Bay Slam - Daley |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Lorelai Freeman | 0 |
| 2 | Marissa Mason | 0 |
| 3 | Ella Nodding | 0 |
| 4 | Anna Dewar | 0 |
| 6 | Nadia Donat | 0 |
| 7 | Layla Eason | 0 |
| 10 | Caitlyn Brown | 0 |
| 11 | Alice Kromko | 0 |
| 13 | Grace MATTHEWS | 0 |
| 14 | Sydney Walters | 0 |
| 46 | Violet Palmer | 0 |
| Name |
|---|
| Corey Lohnes |
| Jamie Mason |
| Jenna Eason |
| Julie Mason |
| # | Name | Goals |
|---|---|---|
| 1 | Zoe Morash | 0 |
| 6 | Ellie Matheson | 0 |
| 8 | Taya Terauds | 0 |
| 9 | Rayah Currie | 0 |
| 10 | Caitlyn Griffin | 0 |
| 16 | Emma Bayer | 0 |
| 21 | Bria Purcell | 0 |
| 23 | Monroe Lee | 0 |
| 29 | Sophie Gibbs | 0 |
| 43 | Rosalyn Steward | 0 |
| 44 | Rachel Daley | 0 |
| Name |
|---|
| Andrew Daley |
| John Currie |
| Melissa Gibbs |
| No Officials Entered |
| No Completed Suspensions |