West End Steelers - Hope | 26 |
South Shore Surf - Mason | 31 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 03, 2023 3:40 PM | Kingswood Elementary | West End Steelers - Hope | South Shore Surf - Mason |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Addison Farwell | 0 |
| 1 | Grace MacInnes | 0 |
| 9 | Sophie ONeill | 0 |
| 11 | Adyson Feenstra | 0 |
| 12 | Allison Hope | 0 |
| 20 | Maggie Allen | 0 |
| 21 | Allison Gonzales | 0 |
| 50 | Keira Mitchell | 0 |
| 54 | Lauren Gallant | 0 |
| 55 | Astrid Askheim | 0 |
| Name |
|---|
| Andrew Feenstra |
| John Hope |
| Kristen Turtle |
| # | Name | Goals |
|---|---|---|
| Alice Kromko | 0 | |
| Anna Dewar | 0 | |
| Caitlyn Brown | 0 | |
| Ella Nodding | 0 | |
| Grace MATTHEWS | 0 | |
| Lorelai Freeman | 0 | |
| Maria Trethewey | 0 | |
| Marissa Mason | 0 | |
| Nadia Donat | 0 | |
| Peyton Croft | 0 | |
| Sam Craig | 0 | |
| Violet Palmer | 0 |
| Name |
|---|
| Corey Lohnes |
| Jamie Mason |
| Julie Mason |
| No Officials Entered |
| No Completed Suspensions |