Bedford Eagles - Rice | 38 |
KMBA - Zwicker | 23 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 26, 2023 1:00 PM | Westmount School | Bedford Eagles - Rice | KMBA - Zwicker |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Allison AuCoin | 0 |
| 4 | Sophie Lizotte | 0 |
| 5 | Lila Boland | 0 |
| 6 | Anhad Kaur | 0 |
| 12 | Phoebe Pinches | 0 |
| 13 | Samantha Flemming | 0 |
| 15 | Josie Sullivan | 0 |
| 20 | Elizabeth Nelson | 0 |
| 21 | Isabella Hall | 0 |
| 24 | Ciana Marinelli | 0 |
| 33 | Mila Keddy | 0 |
| Name |
|---|
| Aaron Rice |
| Mark Hall |
| # | Name | Goals |
|---|---|---|
| 7 | Rylee Zwicker | 0 |
| 8 | Ellen Patterson | 0 |
| 16 | Osmond Emma | 0 |
| 22 | Leia Murray | 0 |
| 24 | Charlotte Caldwell | 0 |
| 25 | Bishop Lila | 0 |
| 48 | Elise Molnar | 0 |
| 50 | Johnstone Tamara | 0 |
| 58 | Steele London | 0 |
| Name |
|---|
| Neil Zwicker |
| Scott Caldwell |
| No Officials Entered |
| No Completed Suspensions |