South Shore Surf - Ellis | 39 |
Sackville Storm - Wilkes | 21 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 20, 2024 10:20 AM | St. Agnes Jr High | South Shore Surf - Ellis | Sackville Storm - Wilkes |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Carter Doggett | 0 | |
Clifton Ellis | 0 | |
Elliot Jarvis | 0 | |
Griffin Martell | 0 | |
Lincoln Ellis | 0 | |
Marc Breaugh | 0 | |
Mason Jaskowiak | 0 | |
Mason Wentzell | 0 | |
Sam Scott | 0 | |
Sean Lee | 0 | |
Wylie Freeman | 0 | |
41 | Jayce Brown (AP) | 0 |
Name |
---|
Megan Ellis |
Jason Martell |
Jamie Mason |
# | Name | Goals |
---|---|---|
3 | Zachary Bennett | 0 |
4 | Liam Wilkes | 0 |
6 | Jackson Marriott | 0 |
8 | Samuel Doe | 0 |
9 | Garfield Campbell | 0 |
11 | Carter MacColl | 0 |
12 | Keenan Forbes | 0 |
14 | Landon Thompson | 0 |
15 | Roderick Hiltz | 0 |
16 | Kashious Dares | 0 |
18 | Kane Enders | 0 |
Name |
---|
Erica Campbell |
No Officials Entered |
No Completed Suspensions |