South Shore Surf - Ellis | 43 |
Sackville Storm - Wilkes | 32 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 06, 2024 10:20 AM | Zatzman Sportsplex #1 | South Shore Surf - Ellis | Sackville Storm - Wilkes |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | Griffin Martell | 0 |
9 | Lincoln Ellis | 0 |
12 | Clifton Ellis | 0 |
15 | Wylie Freeman | 0 |
29 | Marc Breaugh | 0 |
41 | Jayce Brown (AP) | 0 |
45 | Mason Jaskowiak | 0 |
47 | Sean Lee | 0 |
48 | Elliot Jarvis | 0 |
49 | Mason Wentzell | 0 |
50 | Carter Doggett | 0 |
57 | Sam Scott | 0 |
Name |
---|
Megan Ellis |
Jason Martell |
# | Name | Goals |
---|---|---|
3 | Zachary Bennett | 0 |
4 | Liam Wilkes | 0 |
6 | Jackson Marriott | 0 |
9 | Garfield Campbell | 0 |
12 | Keenan Forbes | 0 |
14 | Landon Thompson | 0 |
15 | Roderick Hiltz | 0 |
16 | Kashious Dares | 0 |
18 | Kane Enders | 0 |
Name |
---|
Alison Andrews |
Erica Campbell |
No Officials Entered |
No Completed Suspensions |