Rockets - McAvoy | 50 |
Bedford Eagles - Bundy | 36 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 10, 2024 9:00 AM | Westmount School | Rockets - McAvoy | Bedford Eagles - Bundy |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Memphis Shaw | 0 |
6 | Callum Murphy | 0 |
7 | Austin Noël | 0 |
9 | Ryan Stevens | 0 |
11 | Lucas Pitcher | 0 |
15 | Romando Aquino | 0 |
23 | Félix Da Ros | 0 |
55 | Jude MacKenzie | 0 |
91 | Zachary McAvoy | 0 |
Name |
---|
Kris McAvoy |
Jodi Moore |
Jay Shaw |
# | Name | Goals |
---|---|---|
6 | Sobhan Mohammadimahfouz | 0 |
8 | Colin Wang | 0 |
11 | Zachary Warrier | 0 |
12 | Orion Berry | 0 |
13 | Hugh Kelly | 0 |
19 | Kai Bundy | 0 |
22 | Levon Myette-Bruce | 0 |
23 | Yagiz Kara | 0 |
Name |
---|
Jason Bundy |
No Officials Entered |
No Completed Suspensions |